<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Tree Genie</title>
	<atom:link href="http://www.familytreegenie.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familytreegenie.co.uk</link>
	<description>Genealogists researching your family tree</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Neil Kinnock&#8217;s interesting family history revealed</title>
		<link>http://www.familytreegenie.co.uk/blog/ancestry/neil-kinnocks-interesting-family-history-revealed/</link>
		<comments>http://www.familytreegenie.co.uk/blog/ancestry/neil-kinnocks-interesting-family-history-revealed/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:16:32 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=500</guid>
		<description><![CDATA[Former Labour leader Neil Kinnock has always been proud of his &#8216;humble beginnings&#8217; in life and he even once declared that he was the first in his family &#8216;for a thousand generations&#8217; to go to university. But a new BBC Wales family history programme called Coming Home has revealed this isn&#8217;t the case. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>Former Labour leader Neil Kinnock has always been proud of his &#8216;humble beginnings&#8217; in life and he even once declared that he was the first in his family &#8216;for a thousand generations&#8217; to go to university.</p>
<p>But a new BBC Wales family history programme called Coming Home has revealed this isn&#8217;t the case. In fact, a great-uncle of his had something of a privileged life by attending an exclusive public school in the South East of England.</p>
<p>Born in the coal mining town of Tredegar, Neil later acquired a degree in history and industrial relations at Cardiff. He also gained a postgraduate diploma in education.</p>
<p>During the TV show &#8211; which is going to be aired next Wednesday &#8211; he traces his ancestors and discovers that his working class background isn&#8217;t as humble as he once thought.</p>
<p>Of course, we&#8217;ve learnt and read many things about the former politician over the years, so it&#8217;s interesting to see Lord Kinnock&#8217;s family history uncovered. Particularly as the programme reveals some facts that even surprised him.</p>
<p>It just goes to show. We cannot truly know who we are until we&#8217;ve researched our family history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/ancestry/neil-kinnocks-interesting-family-history-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our personal family tree service to you</title>
		<link>http://www.familytreegenie.co.uk/blog/news/our-personal-family-treeservice-to-you/</link>
		<comments>http://www.familytreegenie.co.uk/blog/news/our-personal-family-treeservice-to-you/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:01:41 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=485</guid>
		<description><![CDATA[Families are a very private and personal matter, so when considering hiring an expert to research your family tree it&#8217;s important you choose someone you can trust and who will care as much about your ancestors as you do. I offer a very personal service here at Family Tree Genie. All family tree research is [...]]]></description>
			<content:encoded><![CDATA[<p>Families are a very private and personal matter, so when considering hiring an expert to research your family tree it&#8217;s important you choose someone you can trust and who will care as much about your ancestors as you do.</p>
<p>I offer a very personal service here at <a title="Family Tree Research" href="http://www.familytreegenie.co.uk">Family Tree Genie</a>. All family tree research is carried out by myself confidentially and I care very much about each and every project I embark on.</p>
<p>What you also might not realise is just how much effort I put into my work. I love uncovering people&#8217;s family trees and I always like to ensure that my passion for genealogy is reflected in the outcome of each and every project.</p>
<p>What does this mean to you? Well, it means you&#8217;ll get a friendly and personal service from start to finish. You&#8217;ll have someone who cares deeply about achieving results for you and going back as far as records will allow.</p>
<p>What&#8217;s more, I even like to meet you face-to-face once all research is complete to present you with your very own family tree &#8211; both printed and electronically recorded &#8211; in a quality presentation folder. Something that you will be able to treasure forever.</p>
<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/DSC_0503.jpg"><img class="aligncenter size-full wp-image-486" title="Family Tree Research" src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/DSC_0503.jpg" alt="Family Tree Research" width="540" height="359" /></a></p>
<p>This presentation pack &#8211; which comes at no extra cost to you &#8211; includes:</p>
<ul>
<li>all the family groups, for example man with wife (or wives) and their immediate children</li>
<li>for each group &#8211; any relevant birth, baptism, death, marriage, census, WW1 service record or pension details</li>
<li>a disc containing all the data electronically, including all images or PDFs to read or see plus the family tree in Family Tree Maker 2010 format. <em>Please note, this software can be purchased separately for around £10.</em></li>
</ul>
<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/DSC_0504.jpg"><img class="aligncenter size-full wp-image-488" title="Family Tree Pack" src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/DSC_0504.jpg" alt="Family Tree Pack" width="540" height="359" /></a></p>
<p>A full family free print is optional &#8211; priced on an individual basis, depending on size of tree and paper/canvas option.</p>
<p>During our final meeting, I will also happily talk through the research and explain your very own family history. I&#8217;m also happy to answer any questions you might have.</p>
<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/DSC_05071.jpg"><img class="aligncenter size-full wp-image-489" title="Family History Research" src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/DSC_05071.jpg" alt="Family History Research" width="540" height="359" /></a></p>
<p>So you see, I offer a very personal and bespoke service and you get a lot of value from hiring me to do your family tree on your behalf. I care very much about my work and will go above and beyond your expectations to create something that you will undoubtedly appreciate for the rest of your life.</p>
<p>If that sounds good, then why not give me a <strong>call on 01270 877893 </strong>or you can<a href="http://www.familytreegenie.co.uk/enquiry/"> fill out my contact form online</a>. I&#8217;ll be happy to chat through your enquiry and offer my initial advice at no cost and with no obligation. I very much look forward to hearing from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/news/our-personal-family-treeservice-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make 2012 the year you finally get your family history sorted</title>
		<link>http://www.familytreegenie.co.uk/blog/ancestry/make-2012-the-year-you-finally-get-your-family-history-sorted/</link>
		<comments>http://www.familytreegenie.co.uk/blog/ancestry/make-2012-the-year-you-finally-get-your-family-history-sorted/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:29:01 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=459</guid>
		<description><![CDATA[Family trees are one of those things that we always have on our &#8216;list of things to do&#8217; but we never get round to sorting. We all would benefit hugely from knowing who we are and where we come from but tracing our ancestors can be time-consuming and difficult, so it&#8217;s understandable why many people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/shutterstock_27690.jpg"><img src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/shutterstock_27690-300x225.jpg" alt="" title="Family Tree" width="300" height="225" class="alignright size-medium wp-image-460" /></a>Family trees are one of those things that we always have on our &#8216;list of things to do&#8217; but we never get round to sorting. We all would benefit hugely from knowing who we are and where we come from but tracing our ancestors can be time-consuming and difficult, so it&#8217;s understandable why many people put it off.</p>
<p>With Christmas fast approaching, you may already be thinking about what you plan to achieve in 2012. You might add the usual resolutions of &#8216;getting fit&#8217; or progressing up the career ladder but why not consider your family history as one of next year&#8217;s challenges?</p>
<p>Of course, you don&#8217;t have to do it yourself. You can call in an expert to do all the hard work for you. Yes, there&#8217;s a matter of cost but essentially you&#8217;re paying for someone&#8217;s time and expertise to get your family tree in order.</p>
<p>I&#8217;ve been researching family trees for quite some time now and I thoroughly enjoy the process of tracing ancestors. I&#8217;m available to have a friendly chat over the phone on 01270 877893 or you may <a href="http://www.familytreegenie.co.uk/enquiry/" title="Enquiry">fill out my enquiry form</a> for a free, no obligation price estimate.</p>
<p>I&#8217;ve helped dozens of families to finally sort out their family trees and I&#8217;d love to help you with yours. Just get in touch and we can start the process and make 2012 the year that you finally get your family history sorted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/ancestry/make-2012-the-year-you-finally-get-your-family-history-sorted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Gainsborough&#8217;s heritage</title>
		<link>http://www.familytreegenie.co.uk/blog/news/preserving-gainsboroughs-heritage/</link>
		<comments>http://www.familytreegenie.co.uk/blog/news/preserving-gainsboroughs-heritage/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:53:03 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=450</guid>
		<description><![CDATA[A community group in Gainsborough has painstakingly put together a number of databases and artefacts relating to the town&#8217;s heritage. The team of volunteers want to make tracing your family tree as easy as possible. Thanks to the Gainsborough Heritage Association you can now look up your ancestors or view old photos of the town [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/shutterstock_59284708.jpg"><img src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/11/shutterstock_59284708-300x200.jpg" alt="" title="Family History in Gainsborough" width="300" height="200" class="alignright size-medium wp-image-451" /></a>A community group in Gainsborough has painstakingly put together a number of databases and artefacts relating to the town&#8217;s heritage. The team of volunteers want to make tracing your family tree as easy as possible.</p>
<p>Thanks to the Gainsborough Heritage Association you can now look up your ancestors or view old photos of the town at the new Heritage Centre on North Street, which is staffed by volunteers and currently open on Saturday mornings only.</p>
<p>The Association is hoping to open for longer in 2012 and they&#8217;re also keen to collect more artefacts from across the region. They also want to extend their database of births, marriages and deaths, all sourced from local newspapers.</p>
<p>What a fantastic opportunity for the people of Gainsborough. If you&#8217;re keen to research your family line or you want to help the Association, you can find out more by visiting their website at <a href="http://www.gainsboroughheritage.com">www.gainsboroughheritage.com</a> or by calling 01427 612030.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/news/preserving-gainsboroughs-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s important to preserve your family tree</title>
		<link>http://www.familytreegenie.co.uk/blog/ancestry/why-its-important-to-preserve-your-family-tree/</link>
		<comments>http://www.familytreegenie.co.uk/blog/ancestry/why-its-important-to-preserve-your-family-tree/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:34:40 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=448</guid>
		<description><![CDATA[Researching the family tree is one of those things we always have on our &#8216;list of things to do&#8217; but we never seem to get round to sorting. Life just seems to get in the way and another year passes without you making any progress. Of course, preserving your family tree is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Researching the family tree is one of those things we always have on our &#8216;list of things to do&#8217; but we never seem to get round to sorting. Life just seems to get in the way and another year passes without you making any progress.</p>
<p>Of course, preserving your family tree is one of the most important things you could ever do. It&#8217;s something everyone should get sorted in their lifetimes, so they&#8217;re able to pass the information from generation to generation.</p>
<p>It&#8217;s crucial to know who you are and where you come from &#8211; not just for health reasons but to honour your ancestors and keep the memory of them alive. Your very DNA includes part of them, so it would just be criminal not to investigate your past.</p>
<p>Let 2012 be the year that you finally put together your own family tree. But don&#8217;t keep putting it off. Hire a family tree researcher to do all the hard work for you. It&#8217;s not as expensive as you might think and it will take the hassle away completely.</p>
<p>Once I&#8217;ve started your family tree &#8211; and gone back as far as records will allow &#8211; you can then continue to add to it before handing it down to your own children. Our ancestors are so important, so don&#8217;t leave it any longer. </p>
<p>If you&#8217;ve always wanted to find out where you come from, please <a href="http://www.familytreegenie.co.uk/enquiry/">get in touch</a> and I would love to help make 2012 the year you finally get your family tree together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/ancestry/why-its-important-to-preserve-your-family-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humans carry Neanderthal DNA</title>
		<link>http://www.familytreegenie.co.uk/blog/ancestry/humans-carry-neanderthal-dna/</link>
		<comments>http://www.familytreegenie.co.uk/blog/ancestry/humans-carry-neanderthal-dna/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:02:30 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Neanderthals and modern humans]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=382</guid>
		<description><![CDATA[For those of us living outside of Africa, Neanderthals could be in our family history. Granted we are talking about thousands of years ago, but a recent discovery proves that we have Neanderthal elements in our DNA. For years scientists have known that Neanderthals and modern humans co-existed as two different species of human - and have since been searching for evidence that the two mated. This new study suggests that interbreeding did in fact take place thousands of years ago...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/08/shutterstock_617754311.jpg"><img src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/08/shutterstock_617754311-300x225.jpg" alt="" title="Ancient Ancestors" width="300" height="225" class="alignleft size-medium wp-image-384" /></a>For those of us living outside of Africa, Neanderthals could be in our family history. Granted we are talking about thousands of years ago, but a recent discovery proves that we have Neanderthal elements in our DNA.</p>
<p>For years scientists have known that Neanderthals and modern humans co-existed as two different species of human &#8211; and have since been searching for evidence that the two mated. This new study suggests that interbreeding did in fact take place thousands of years ago. </p>
<p>A fragment of Neanderthal DNA has been found on the X chromosome – of which woman have two and men have one. And it was reported that around one to four per cent of our DNA may actually hail from Neanderthal ancestors.</p>
<p>But how was this discovered? Years ago scientists discovered an element of human DNA that could not be indentified on the X chromosome. Then in 2010, partial Neanderthal DNA was found. Scientists have since compared the unidentified DNA fragment of more than 6,000 modern humans with the Neanderthal gene. They found that sequences on the Neanderthal X chromosome were similar to those of modern humans from all over the world – except sub-Saharan Africa. </p>
<p>When you consider that Neanderthals migrated from Africa around 300,000 to 750,000 years before modern humans, it makes sense that no Neanderthal DNA – no matter how small – could be found in African genes.</p>
<p>It’s unlikely that this has any effect on us now, but it’s interesting to think about how far back our heritage actually goes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/ancestry/humans-carry-neanderthal-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Kate Middleton related to Jane Austen?</title>
		<link>http://www.familytreegenie.co.uk/blog/ancestry/is-kate-middleton-related-to-jane-austen/</link>
		<comments>http://www.familytreegenie.co.uk/blog/ancestry/is-kate-middleton-related-to-jane-austen/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:01:16 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[jane austen]]></category>
		<category><![CDATA[kate middleton]]></category>
		<category><![CDATA[middleton family history]]></category>
		<category><![CDATA[royal family tree]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=356</guid>
		<description><![CDATA[What an interesting discovery. It appears that our very own Duchess of Cambridge is related to iconic British author, Jane Austen. According to Ancestry.com the two ladies are distant cousins through Henry Percy – the second earl of Northumberland, born in 1392. What’s more, Henry Percy was the second great-grandson of King Edward lll, making [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/08/piotr-adamski-Shutterstock.com_1.jpg"><img src=http://www.familytreegenie.co.uk/wp-content/uploads/2011/08/piotr-adamski-Shutterstock.com_1.jpg alt="Kate Middleton by Piotr Adamski / Shutterstock.com" title="Kate Middleton by Piotr Adamski / Shutterstock.com" width="300" height="214" class="alignleft size-medium wp-image-340" /></a>What an interesting discovery. It appears that our very own Duchess of Cambridge is related to iconic British author, Jane Austen.</p>
<p>According to Ancestry.com the two ladies are distant cousins through Henry Percy – the second earl of Northumberland, born in 1392. What’s more, Henry Percy was the second great-grandson of King Edward lll, making King Edward a distant great-grandfather to the Middleton sisters. </p>
<p>The website’s research indicates that the Middleton/Austen family connection also makes them 11th cousins, six times removed. </p>
<p>But perhaps the most interesting fact about this link is that Kate is actually living the life of a typical Jane Austen heroine – a middle class girl marrying the future King of England. How ironic. </p>
<p>And that’s not the only thing the pair have in common. Rumour has it many of Austen’s relatives were in love with men of high social rank – and clearly Kate is no exception. </p>
<p>This discovery was made on the 200th year anniversary of Jane Austen’s first novel, Sense and Sensibility – which actually has a character in it named Lady Middleton. </p>
<p>Kate certainly seems to be developing an incredibly interesting family tree. Shortly before marrying Prince William in April this year, it was revealed that TV host Ellen DeGeneres had received a letter from the New England Genealogy Society claiming that Kate is her fifteenth cousin. The society has even published a book with details of the Duchess’ British and American relatives. It dates right back to Sir Thomas Fairfax who died in 1521 – a very distant shared relative of Prince William himself.</p>
<p><em>Picture credit: Piotr Adamski / Shutterstock.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/ancestry/is-kate-middleton-related-to-jane-austen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a family tree can save your life</title>
		<link>http://www.familytreegenie.co.uk/blog/news/how-a-family-tree-can-save-your-life/</link>
		<comments>http://www.familytreegenie.co.uk/blog/news/how-a-family-tree-can-save-your-life/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:07:31 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Healthy Family History]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=339</guid>
		<description><![CDATA[Interesting news recently about how a family tree can save your life. According to new research, looking at your family health history is your best bet at predicting what illnesses you and your children may face. The recent study, carried out by researchers at Ohio&#8217;s Cleveland Clinic Genomic Medicine Institute, found that family health histories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2011/07/shutterstock_39538789.jpg"><img src="http://www.familytreegenie.co.uk/wp-content/uploads/2011/07/shutterstock_39538789-300x214.jpg" alt="Family Health History" title="Family Health History" width="300" height="214" class="alignleft size-medium wp-image-340" /></a>Interesting news recently about how a family tree can save your life. According to new research, looking at your family health history is your best bet at predicting what illnesses you and your children may face.</p>
<p>The recent study, carried out by researchers at Ohio&#8217;s Cleveland Clinic Genomic Medicine Institute, found that family health histories are the &#8216;best kept secret in healthcare&#8217;.</p>
<p>It looks like your grandparents were right! Whatever they suffered from, it looks like you could too. It certainly saves on any costly genetic testing doesn&#8217;t it! </p>
<p>But all this begs the question &#8211; if our grandparents were right and they&#8217;ve only just discovered this information now &#8211; why aren&#8217;t GPs doing more to consider family history? Yes, they may ask very basic questions about our families but shouldn&#8217;t doctors be taking a more accurate record of our past?</p>
<p>Family health histories are certainly the cheapest and most effective way of predicting what could happen to our own health. But it&#8217;s important to include both sides of the family &#8211; if they&#8217;re going to get it right.</p>
<p>My advice? Talk to your grandparents and parents and even consider noting down any family illnesses or disease. Might seem a bit of a morbid addition to your family tree, but wouldn&#8217;t you want your descendants to be fully warned and therefore prepared?</p>
<p>Making a family health history is simply a case of starting with your own health and then talking to parents, children, grandparents, aunts and uncles&#8230; even cousins.<br />
Ask all the right questions like what exactly people have suffered from and at what age the condition or ailment started. Include lifestyle information as well, i.e. did your relatives smoke or drink? Did they take regular exercise? </p>
<p>And then update your family history whenever new information becomes available. Do all this and you&#8217;ll be protecting your family and future generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/news/how-a-family-tree-can-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tree Research for Christmas Gifts</title>
		<link>http://www.familytreegenie.co.uk/blog/ancestry/family-tree-research-for-christmas-gifts/</link>
		<comments>http://www.familytreegenie.co.uk/blog/ancestry/family-tree-research-for-christmas-gifts/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 19:11:22 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Ancestors]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Descendants]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Family Line]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Trace]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=284</guid>
		<description><![CDATA[If you're looking for a unique Christmas present for loved ones, it's not too late to hire me to carry out some family tree research. As you know, I’m a Cheshire genealogist who can unlock the secrets of your ancestors on your behalf, that’s whether you’re based in Cheshire, elsewhere in the UK or if you live in the USA or Australia where it’s difficult to access relevant records – I can happily research your family descendants for you...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=659 "><img src="http://www.familytreegenie.co.uk/wp-content/uploads/2010/10/photo_19444_20100803-300x225.jpg" alt="Family Tree for Christmas" title="Family Tree for Christmas" width="300" height="225" class="alignleft size-medium wp-image-285" /></a>If you&#8217;re looking for a unique Christmas present for loved ones, it&#8217;s not too late to hire me to carry out some <a href="http://www.familytreegenie.co.uk/packages/">family tree research</a>.</p>
<p>As you know, I’m a <a href="http://www.familytreegenie.co.uk/">Cheshire genealogist</a> who can unlock the secrets of your ancestors on your behalf, that’s whether you’re based in Cheshire, elsewhere in the UK or if you live in the USA or Australia where it’s difficult to access relevant records – I can happily research your family descendants for you.</p>
<p>If you&#8217;d like to surprise a loved one this Christmas, I offer a service designed to be flexible and meet your needs. I can either trace a male, male/female or entire family line – it’s entirely up to you.</p>
<p>Something that will make an excellent Christmas gift for family or friends.</p>
<p>All you have to do is fill out my initial contact form and I’ll be in touch as soon as possible to see if I can trace your family line.</p>
<p>I will carry out some initial research – that’s free and under no obligation to you – to ascertain whether your family history is traceable. But hurry! Time&#8217;s running out if you&#8217;re after a unique Christmas gift. Otherwise, I&#8217;d be happy to present you with a special voucher, something that you can give as a Christmas gift for a family member or friend to use in the New Year. Just <a href="http://www.familytreegenie.co.uk/enquiry/">get in touch</a> and I&#8217;ll be happy to provide your very own family tree as a unique Christmas gift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/ancestry/family-tree-research-for-christmas-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping your family history</title>
		<link>http://www.familytreegenie.co.uk/blog/uncategorized/mapping-your-family-history/</link>
		<comments>http://www.familytreegenie.co.uk/blog/uncategorized/mapping-your-family-history/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:44:34 +0000</pubDate>
		<dc:creator>David Millward</dc:creator>
				<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[family routes]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[historical maps]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.familytreegenie.co.uk/?p=274</guid>
		<description><![CDATA[Resources available to find out about your family past are becoming more and more popular on the internet. An American family social network website, FamilyLink, has recently partnered with Historic Map Works to provide the world&#8217;s leading historical map collection to its 70 million users. FamilyLink has 3.6 billion genealogy names and once the partnership [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.familytreegenie.co.uk/wp-content/uploads/2010/09/mapamerica.jpg"><img src="http://www.familytreegenie.co.uk/wp-content/uploads/2010/09/mapamerica-300x225.jpg" alt="" title="mapamerica" width="300" height="225" class="alignleft size-medium wp-image-278" /></a></p>
<p>Resources available to find out about your family past are becoming more and more popular on the internet.</p>
<p>An American family social network website, <a href="http://www.familylink.com">FamilyLink</a>, has recently partnered with <a href="http://www.historicmapworks.com/">Historic Map Works</a> to provide the world&#8217;s leading historical map collection to its 70 million users.</p>
<p>FamilyLink has 3.6 billion genealogy names and once the partnership with Historic Map Works has been implemented on the site, they plan to add more than 1.3 million maps and one million names to its collection. </p>
<p>You will be able to search for historic maps, including land ownership maps, using current addresses, farms, cities, businesses and even GPS coordinates. In addition to this, you can explore more than two million images of several hundred years of American development.</p>
<p>Once you find the historic map you are looking for, you have the ability to overlap it with new maps to see exactly where your ancestors lived. And if images are available of the area, you may have access to pictures of your ancestor&#8217;s houses, place of business and even grave stones.</p>
<p>This is a great resource for me to have at my finger tips as I offer my services not only to residents in the UK, but also in America and Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.familytreegenie.co.uk/blog/uncategorized/mapping-your-family-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

